Motorhome Touring Costs – Greece
We keep a track of all of our spending as we’re going along and here I’ve broken it down by country, so you can see what we’ve spent to give you an idea of how cheap/expensive a place can be.
Greece
Travel | Cost | |
Ferry (camping on board – Bari, Italy – Patra, Greece) | 208.30 € | |
Tolls | 22.90 € | |
Fuel | 477.52 € | |
Daytime parking | 0.00 € | |
Train/bus/tram | 32.30 € | |
Camping | Nights | |
Wild Camping | 60 | 0.00 € |
Free Aires | 3 | 0.00 € |
Paid for Aires | 1 | 4.00 € |
ACSI Campsite | 4 | 64.00 € |
Other Campsite | 7 | 129.00 € |
Service point us only charges | 0 | 5.00 € |
Subsistence | ||
Food (ie Supermarket) | 774.55 € | |
Food (ie eating and drinking out) | 415.20 € | |
LPG | 40.72 € | |
Repairs (inc two new front tyres) | 245.00 € | |
Laundry | 30.00 € | |
Contact with home (paid wifi, phones, post) | 100.58 € | |
Tours/Entrance fees | 178.00 € | |
Supplies (ad-hoc non-motoring items) | 41.38 € | |
Souviners | 4.00 € | |
Summary | ||
Total cost | £2,772.45 | |
Days away | 75 | |
Cost per day | £36.97 | |
Cost per day (minus repairs) | £33.70 | |
Total Mileage (@ approx 29mpg) | 2405 | |
Average miles per day | 32.1 |
Read our Greece country guide for details on fuel, roads, overnight stops, eating out, supermarket costs and much more!
Leave a Reply
Want to join the discussion?Feel free to contribute!